In terms of fatalities, accidents are categorised into three types: serious
- 3 deaths or above; very serious - 10 deaths or above; extremely serious -
30 deaths or above. The following table excludes 'serious accidents'.
Items with page links refer to the accidents that CLB has followed.
Date | Province/ | Name and Location | Type | Fatalities | Mine ownership/Legal status |
12-23 | Guizhou | Sanchahe Coal Mine, Qiannanbuzhou District | Blast | 17 dead, 2 injured | Privately run with permit |
12-22 | Gansu | Xiaonangou Coal Mine, Lanzhou City Jincheng Tourism Co., Baiyin City | Blast | 11 dead | Check passed but permit not issued yet |
12-21 | Guizhou | Zhongxin No.3 Coal Mine, Bijie District | Gas build-up | 12 dead | Township and village mine with permit |
12-06 | Jilin | Wanbao Mining Bureau Coal Shaft No.2, Taonan city | Fire | 30 dead | State-owned; victims' families put in different lodgings to prevent collective action (CLB follow up at http://www.clb.org.hk/schi/node/4653) |
11-14 | Yunnan | Guoshuigou Coal Mine, Kunming City | blast | 11 dead | Privately run; official check passed; permit not issued yet |
11-10 | Shanxi | Taixi Coal Mine, Jinzhong city | Blast | 37 dead, 17 survivors | Village mine with no permit |
11-08 | Shanxi | Xipan Village Coal Mine, Yangquan city | Blast | 26 dead, 9 survivors | Township and village mine with permit |
10-31 | Inner Mongolia | Changsheng Coal Mine, Baotou City | Blast and blaze | 14 dead | Township and village mine with permit |
10-29 | Guangxi | Ertang Coal Mine, Nanning city | fire | 30 dead, 5 survivors | State-owned |
10-23 | Shanxi | Zhujiadian Coal Mine, Luliang District | blast | 44 dead, 22 survivors | State-owned |
09-10 | Henan | Daluzai Coal Mine, Hebi City | blast | 13 dead, 22 survivors | Township and village mine with permit |
09-03 | Hunan | Qiuhu Mining Co. Ltd, Loudi city | Gas build-up | 39 dead, 16 survivors | Shareholding mining co., check passed |
08-29 | Guizhou | Sixiang Coal Mine, Bijie District | Water leakage and flood | 16 dead | Privately run with no permit; 16 missing, presumably dead |
08-14 | Jiangxi | Yongshan Coal Mine, Jingdezhen city | blast | 13 dead | State-owned but illegally subcontracted; ordered to close down (CLB follow up at http://www.clb.org.hk/schi/node/3905) |
08-12 | Heilongjiang | Lixin Coal Mine, Jixi City | blast | 11 dead | Township and village mine with no permit |
08-10 | Henan | Guowan Coal Mine, Zengzhou Mining Bureau | Water leakage and flood | 10 dead | State-owned |
08-04 | Shanxi | A mine shaft owned by Chiyu Labour Services Co., Houzhou city | fire | 18 dead, 1 survivor | Check not passed yet (CLB follow up at http://www.clb.org.hk/schi/node/3709) |
07-24 | Guizhou | Taojiawan Coal Mine, Liupanshui city | blast | 18 dead, 7 injured | Privately run with no permit |
07-15 | Shanxi | Dayangquan Coal Mine, Yangquan city | blast | 12 dead | State-owned |
07-08 | Heilongjiang | Dingsheng Coal Mine, Hegang city | blast | 44 dead | Township and village mine; check passed; business permit not issued yet |
07-07 | Guangdong | Lianda Coal Mine, Shaoguang City | blast | 10 dead | Township and village mine with permit |
07-04 | Jilin | Fuqiang Coal Mine, Baishan city | blast | 39 dead | Privately run with no permit |
07-03 | Shaanxi | Xigou Coal Mine, Weinan city | Water leakage and flood | 15 dead | Township and village mine with permit; 15 trapped, presumably dead |
06-28 | Chongqing | Shuijiang Coal Mine, Nanchuan County | blast | 10 dead, 3 injured | Shareholding company |
06-24 | Hebei | Yongfa Coal Mine, Zhangjiakou city | Rain storm and flood | 16 dead | Township and village mine; check not passed; to be closed |
06-20 | Heilongjiang | Chengzihe Coal Mine, Jixi city | blast | 124 dead | State-owned (CLB follow up at http://www.clb.org.hk/schi/node/3221) |
05-30 | Liaoning | Guanshan Coal Mine, Beipiao Mining Company | blast | 14 dead | State-owned |
05-26 | Hunan | Qingshu Coal Mine, Loudi city | Gas build-up | 15 dead | Township and village mine with permit |
05-23 | Heilongjiang | Jiacheng Coal Mine, Shuangya city | fire | 17 dead, 4 survivors | Privately run, check not passed yet |
05-15 | Hunan | Xinyuan Coal Mine, Loudi City | Gas build-up | 18 dead | Township and village mine; city and county check passed; provincial check not passed |
05-15 | Hunan | Hongqi Coal Mine, Shaoyang City | Water leakage and flood | 12 dead | Township and village mine with permit |
05-04 | Shanxi | Fuyuan Coal Mine, Hejin city | Water leakage and flood, followed by fire | 21 dead, 2 survivors | Township and village mine without permit; cover-up attempts by mine boss |
05-04 | Guizhou | Shaft in Liying Village, Bijie District | blast | 23 dead | Privately run without permit |
05-04 | Hunan | Saihai No.2 Mine, Loudi City | Gas build-up | 13 dead | Township and village mine with permit |
04-25 | Hebei | Linxi Coal Mine, Kailuan Mining Bureau, Kailuan City | roof collapse | 11 dead | State-owned |
04-24 | Sichuan | Huashan Coal Mine, Panzhihua Mining (Group) Co. Ltd., Panzhihua City | blast | 23 dead | State-owned |
04-22 | Chongqing | South Mine, Zhongliangshan Coal Field and Gas Company | Gas build-up | 15 dead | State-owned |
04-19 | Shanxi | Hanjiagou Village 7.1 Coal Mine, Changzhi City | blast | 12 dead, 12 survivors | Township and village mine with permit |
04-08 | Heijongjiang | Donghai Coal Mine, Jixi Mining Bureau | blast | 24 dead, 14 seriously injured, 23 injured | State-owned |
03-29 | Henan | Xinfeng Mining Bureau No.2 Mine, Xuchang City | blast | 23 dead, 3 injured | State-owned |
02-28 | Liaoning | Sanduhao Coal Mine, Fuxin City | fire | 22 dead | Township and village mine with permit; 3 dead, 19 missing, presumably dead |
02-11 | Inner Mongolia | Hongqi Coal Mine, Hulunbeierkeshi City | Fire and carbon monoxide poisoning | 14 dead | Township and village mine; check passed |
01-31 | Chongqing | Nantong Mine, Nantong Mining Bureau | Gas build-up | 20 dead, 2 injured | State-owned; 4 dead, 16 missing, presumably dead |
01-28 | Hunan | Shantangchong Coal Mine, Hengyang City | blast | 14 dead, 6 injured, 2 survivors | Township and village mine; 3 dead, 11 missing, presumably dead |
01-26 | Hebei | Nuanerhe Coal Mine, Chengde City | blast | 28 dead, 12 injured | State-owned; 19 killed in the first blast; 8 killed in the second blast |
01-21 | Hubei | Tanjiadong Coal Mine, Jingzhou City | fire | 12 dead | Township and village mine; check passed |
01-14 | Yunnan | Shuijie Village, Wenshan Zhou | Gas build-up | 25 dead (7 women) | Privately run with no permit |
Sources: China Labour Bulletin, State Administration of Coal Mine Safety
Supervision (SACMSS at http://www.chinacoal-safety.gov.cn) and State Administration
of Work Safety (SAWS at http://www.chinasafety.gov.cn).